Event types and badges
Every event badge RevenueHog shows in the feed, timelines and push alerts, its color and money effect, and which Apple notifications and events map to it.
Every subscription event in RevenueHog gets one badge. The same classification drives the live feed, customer timelines and push alerts. Badges are drawn in capitals, 48 pixels wide.
Badges
| Badge | Meaning | Color | Money |
|---|---|---|---|
| BUY | One-time purchase, or a new or renewed-again subscription | Green | + |
| RENEW | Subscription renewal | Green | + |
| TRIAL | Free trial started | Cyan | $0.00 |
| CONV | Trial converted to paid | Green | + |
| CHURN | Auto-renew turned off, expired or revoked | Red | Shown as a loss, not subtracted |
| RFND | Refund | Amber | − |
| RFRQ | Refund requested (consumption request) | Orange | $0.00 |
| RREV | Refund reversed, money back | Green | + |
| RDEC | Refund declined, revenue kept | Green | $0.00 |
| PLAN | Plan change queued (upgrade, downgrade, crossgrade) | Blue | $0.00 |
| PRIC | Price increase (pending consent or accepted) | Amber | $0.00 |
| RISK | Billing failed: in billing retry or grace period | Red | $0.00 |
| VERS | App Store version state change (approved, rejected, live) from App Store Connect webhooks | Violet | $0.00 |
Two badges replace the kind's label in special cases:
| Badge | When |
|---|---|
| FAMILY | A BUY that is a Family Sharing copy. Shown in blue because it is someone else's sale. |
| CANCEL | A CHURN while the customer was still in a free trial. Stays red. |
Only BUY, RENEW, CONV and RREV add money, and RFND subtracts it. The other kinds are informational; any revenue effect arrives with a later renewal or the daily report, so counting them would double-count.
Apple server notifications
notificationType | Subtype or condition | Badge |
|---|---|---|
SUBSCRIBED | Transaction is a free trial | TRIAL |
SUBSCRIBED | Otherwise | BUY |
ONE_TIME_CHARGE | BUY | |
OFFER_REDEEMED | UPGRADE or DOWNGRADE | RENEW |
OFFER_REDEEMED | Otherwise | BUY |
DID_RENEW | First renewal after a trial or short intro | CONV |
DID_RENEW | Otherwise | RENEW |
EXPIRED, GRACE_PERIOD_EXPIRED, REVOKE | CHURN | |
DID_CHANGE_RENEWAL_STATUS | AUTO_RENEW_DISABLED | CHURN |
DID_CHANGE_RENEWAL_STATUS | AUTO_RENEW_ENABLED | Not shown |
REFUND | RFND | |
REFUND_REVERSED | RREV | |
REFUND_DECLINED | RDEC | |
CONSUMPTION_REQUEST | Deduplicated to one row per transaction | RFRQ |
DID_CHANGE_RENEWAL_PREF | PLAN | |
PRICE_INCREASE | PENDING or ACCEPTED | PRIC |
DID_FAIL_TO_RENEW | Including GRACE_PERIOD | RISK |
Anything else (TEST, RENEWAL_EXTENDED, EXTERNAL_PURCHASE_TOKEN, and future types) | Not shown |
A conversion is detected from the renewal alone: when the first period (original purchase to this purchase) is shorter than half of the current billing term.
Apple subscription report events
Daily report events are stored as snake-cased versions of Apple's event names.
| Stored event type | Apple event | Badge | Counted as |
|---|---|---|---|
subscribe | Subscribe | BUY | New customer |
reactivate, reactivate_with_upgrade | Reactivate | BUY | |
start_introductory_offer | Start Introductory Offer (free and paid intros) | BUY | Trial start, new customer |
trial_start | Subscribe with a free-trial offer | TRIAL | Trial start, new customer |
renew, renewal_from_billing_retry | Renew | RENEW | |
trial_convert, paid_subscription_from_introductory_offer, upgrade_from_introductory_offer | Paid Subscription from Introductory Offer | CONV | Trial conversion |
cancel, expire, canceled_from_billing_retry | Cancel, Expire | CHURN | Churn |
refund | Refund | RFND | |
billing_retry_from_introductory_offer, billing_retry_from_paid_subscription | Billing retry | Not shown | Churn risk, not churn |
Offer labels
Event details label the offer a transaction used: Introductory offer, Promotional offer, Offer code or Win-back offer.
Related
Last updated on
Glossary
Definitions of the App Store revenue and subscription terms used in RevenueHog, from MRR, ARR and proceeds to grace period, billing retry and App Attest.
Metric definitions
The formula, unit, source, breakdowns and series support for every RevenueHog metric, including proceeds, MRR, churn rate, trial conversion, ROAS and CAC.